Place | Country | Performer | Song | Points |
---|---|---|---|---|
1 | Germany | Lena | Satellite | 246 |
2 | Turkey | maNga | We Could Be The Same | 170 |
3 | Romania | Paula Seling & Ovi | Playing With Fire | 162 |
4 | Denmark | Chanée & N'evergreen | In A Moment Like This | 149 |
5 | Azerbaijan | Safura | Drip Drop | 145 |
6 | Belgium | Tom Dice | Me And My Guitar | 143 |
7 | Armenia | Eva Rivas | Apricot Stone | 141 |
8 | Greece | Giorgos Alkaios & Friends | OPA | 140 |
9 | Georgia | Sofia Nizharadze | Shine | 136 |
10 | Ukraine | Alyosha | Sweet People | 108 |
11 | Russia | Peter Nalitch & Friends | Lost And Forgotten | 90 |
12 | France | Jessy Matador | Allez Olla Olé | 82 |
13 | Serbia | Milan Stanković | Ovo Je Balkan | 72 |
14 | Israel | Harel Skaat | Milim | 71 |
15 | Spain | Daniel Diges | Algo Pequeñito (Something Tiny) | 68 |
16 | Albania | Juliana Pasha | It's All About You | 62 |
17 | Bosnia & Herzegovina | Vukašin Brajić | Thunder And Lightning | 51 |
18 | Portugal | Filipa Azevedo | Há Dias Assim | 43 |
19 | Iceland | Hera Björk | Je Ne Sais Quoi | 41 |
20 | Norway | Didrik Solli-Tangen | My Heart Is Yours | 35 |
21 | Cyprus | Jon Lilygreen & The Islanders | Life Looks Better In Spring | 27 |
22 | Moldova | Sunstroke Project & Olia Tira | Run Away | 27 |
23 | Ireland | Niamh Kavanagh | It's For You | 25 |
24 | Belarus | 3+2 | Butterflies | 18 |
25 | United Kingdom | Josh | That Sounds Good To Me | 10 |
Check out the full scoreboard here.
Niciun comentariu:
Trimiteți un comentariu